Some cost centres have been included, but you can add additional fields based on your own unique requirements
| Compliance Cost Centre | Amount (Annual) | |
|---|---|---|
| 1 | Human resources | |
| 2 | Resources - equipment and supplies | |
| 3 | External auditing costs | |
| 4 | Post-auditing fixes and updates | |
| 5 | Annual declaration of compliance - auditing and preparation | |
| 6 | Compliance tools and software | |
| 7 | Costs to keep staff compliant with their own Vocational qualifications, Industry qualifications, industry consultation and professional development | |
| 8 | Review costs for updates to website and marketing materials | |
| 9 | Updates to policies and procedures | |
| 10 | Opportunity cost due to some of the following: paper-based systems, wasted time and resources, repetitive manual tasks, lack of automation and single data repository, use of multiple data storage sources that are not interconnected, inefficiences due to limitations of staff in access permissions, delayed reviewd due to lost or difficult to access data, etc. | |
| Add Line | ||
| Your total annual compliance costs | ||
Now compare pricing to check how much eSMART can save you on your compliance costs.
©eSmart 2026